44.4 Supply Characteristics
Symbol | Voltage | ||
---|---|---|---|
Min. | Max. | Units | |
VDDIO | 1.62 | 3.63 | V |
VDDANA | 1.62 | 3.63 | V |
VBAT | 1.62 | 3.63 | V |
Symbol | Fall Rate | Rise Rate | Units |
---|---|---|---|
Max. | Max. | ||
VDDIO | 0.05 | 0.1 | V/µs |
VDDANA | 0.05 | 0.1 | V/µs |
VBAT | 0.05 | 0.1 | V/µs |
Note:
- These values are based on simulation. They are not covered by production test limits or characterization.