38.4.12 Zero-Cross Detect (ZCD) Specifications
| 
               Standard Operating Conditions (unless otherwise stated) VDD = 3.0V, TA = 25°C  | |||||||
|---|---|---|---|---|---|---|---|
| Param No. | Sym. | Characteristic | Min. | Typ. † | Max. | Units | Conditions | 
| ZC01 | VPINZC | Voltage on Zero Cross Pin | — | 0.75 | — | V | |
| ZC02 | IZCD_MAX | Maximum source or sink current | — | — | 600 | μA | |
| ZC03 | TRESPH | Response Time, Rising Edge | — | 1 | — | μs | |
| TRESPL | Response Time, Falling Edge | — | 1 | — | μs | ||
| 
               † Data in “Typ” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested.  | |||||||
