26.1 Device-Specific Information
| BiSS Module Instances | Peripheral Bus Speed | Clock Source |
|---|---|---|
| 1 | Standard (1:2 CPU Clock) | See Table 26-2 |
| Value | Description |
|---|---|
1 | CLKGEN 16 |
0 | Standard (1:2 CPU Clock) |
| BiSS Module Instances | Peripheral Bus Speed | Clock Source |
|---|---|---|
| 1 | Standard (1:2 CPU Clock) | See Table 26-2 |
| Value | Description |
|---|---|
1 | CLKGEN 16 |
0 | Standard (1:2 CPU Clock) |
DS70005629B
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.