45.10.1 POR - Power On Reset Characteristics
Symbol | Parameters | Min | Typ | Max | Unit |
---|---|---|---|---|---|
VPOT+ | Voltage threshold Level on Vddin rising | - | 2.55 | - | V |
VPOT- | Voltage threshold Level on Vddin falling | 1.53 | 1.75 | 1.97 |
Symbol | Parameters | Min | Typ | Max | Unit |
---|---|---|---|---|---|
VPOT+ | Voltage threshold Level on Vddin rising | - | 2.55 | - | V |
VPOT- | Voltage threshold Level on Vddin falling | 1.53 | 1.75 | 1.97 |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.