Control A
Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
ADC0REFSEL[2:0] | DAC0REFSEL[2:0] | ||||||
Access | R/W | R/W | R/W | R/W | R/W | R/W | |
Reset | 0 | 0 | 0 | 0 | 0 | 0 |
ADC0 Reference Select
Value | Description |
---|---|
0x0 | 0.55V |
0x1 | 1.1V |
0x2 | 2.5V |
0x3 | 4.3V |
0x4 | 1.5V |
other | Reserved |
DAC0 and AC0 Reference Select
This bit field selects the reference voltage for DAC0 and AC0.
Value | Description |
---|---|
0x0 | 0.55V |
0x1 | 1.1V |
0x2 | 2.5V |
0x3 | 4.3V |
0x4 | 1.5V |
other | Reserved |