4.2 Recommended Operating Conditions
The recommended operating conditions for this module are listed in the following table.
Characteristics | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
I/O Supply Voltage Low Range | VDDIOL | 1.62 | 1.80 | 2.00 | V |
I/O Supply Voltage Mid Range | VDDIOM | 2.00 | 2.50 | 3.00 | V |
I/O Supply Voltage High Range | VDDIOH | 3.00 | 3.30 | 3.60 | V |
Battery voltage | VBATT | 3.00 | 3.30 | 4.20 | V |
Operating temperature | — | -40 | — | +85 | ºC |
Note:
- VBATT must be equal to or greater than VDDIO.
- The voltage of VDDIO is dependent on the system I/O voltage.
- Test Conditions: -40ºC to +85ºC