15.12.3 32.768kHz Internal Oscillator (OSC32K) Characteristics
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|---|
FOUT | Output frequency | at 25°C, at VDDIO=3.3V | 32.572 | 32.768 | 33.044 | kHz |
at 25°C, over [1.8, 3.63]V | 31.425 | 32.768 | 33.603 | kHz | ||
over[-40,+85]°C, over [1.8, 3.63]V | 28.581 | 32.768 | 34.716 | kHz | ||
IOSC32k | Current consumption | - | 0.54 | µA | ||
TSTARTUP | Startup time | - | 1 | 2 | cycles | |
Duty | Duty Cycle | - | 50 | - | % |
Note: 1. These values are based on
characterization.
Symbol | Parameter | Conditions | Ta | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|---|---|
IDD | Current consumption | VCC=3.3V | Max 85°C Typ 25°C |
- | 0.54 | 1.10 | µA |
Note: (1) These values are based on
characterization.