57.7.23 ADC Touchscreen X Position Register
| Name: | ADC_XPOSR |
| Offset: | 0xB4 |
| Reset: | 0x00000000 |
| Property: | Read-only |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| XSCALE[11:8] | |||||||||
| Access | R | R | R | R | |||||
| Reset | 0 | 0 | 0 | 0 | |||||
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| XSCALE[7:0] | |||||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| XPOS[11:8] | |||||||||
| Access | R | R | R | R | |||||
| Reset | 0 | 0 | 0 | 0 | |||||
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| XPOS[7:0] | |||||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bits 27:16 – XSCALE[11:0] Scale of XPOS
Indicates the max value that XPOS can reach. This value should be close to 212.
Bits 11:0 – XPOS[11:0] X Position
The position measured is stored here. If XPOS = 0 or XPOS = XSIZE, the pen is on the border.
When pen detection is enabled (ADC_TSMR.PENDET set to ‘1’), XPOS is tied to 0 while there is no detection of contact on the touchscreen (i.e., when the ADC_ISR.PENS bit is cleared).
