58.7.2 VDDCORE Power-On-Reset
| Symbol | Parameter | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| VDDCORE | Supply voltage range (VDDCORE) | – | 0.5 | – | 1.21 | V |
| VIT- | Negative-going input threshold voltage (VDDCORE) | Measured with a -10V/s ramp rate | 0.68 | – | 0.92 | V |
| VIT+ | Positive-going input threshold voltage (VDDCORE) | Measured with a +10V/s ramp rate | 0.70 | – | 0.99 | V |
| Vhys | Hysteresis voltage(1) | – | 20 | – | 60 | mV |
| tRES | Reset Time | – | 1 | – | 5 | ms |
| tDET- | VIT- detection propagation time(2) | 100 mV threshold overdrive | – | – | 10 | µs |
Note:
- Vhys = VIT+ - VIT-
- Simulation data
