58.7.4 VDDBU Power-On-Reset
Symbol | Parameter | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
VDDBU | Supply voltage range (VDDBU) | – | – | – | 3.6 | V |
VIT- | Negative-going input threshold voltage (VDDBU) | Measured with a -10V/s ramp rate | 1.38 | – | 1.51 | V |
VIT+ | Positive-going input threshold voltage (VDDBU) | Measured with a +10V/s ramp rate | 1.42 | – | 1.55 | V |
Vhys | Hysteresis voltage(1) | – | 25 | – | 45 | mV |
tRES | Reset time | – | 1.2 | – | 3.3 | ms |
tDET- | VIT- detection propagation time(2) | 100 mV threshold overdrive | – | – | 6 | µs |
Note:
- Vhys = VIT+ - VIT-
- Simulation data