35.3 Standard Operating Conditions
For all other device characteristics to be valid, the device must operate within the ratings
listed in this section.
Operating Voltage | VDDMIN ≤ VDD ≤ VDDMAX |
Operating Temperature | TA_MIN ≤ TA ≤ TA_MAX |
The standard operating conditions for any device are defined as follows:
Parameter | Ratings | Units | |
---|---|---|---|
VDD — Operating Supply Voltage(1) | |||
Industrial and Extended temperature | VDDMIN | +1.8 | V |
VDDMAX | +5.5 | V | |
TA — Operating Ambient Temperature Range | |||
Industrial temperature | TA_MIN | -40 | °C |
TA_MAX | +85 | °C | |
Extended temperature | TA_MIN | -40 | °C |
TA_MAX | +125 | °C | |
Note:
|