6.1.8.4 show network registered_devices
It shows the registered devices in the PRIME Network:
MCHP-PRIME-BASE(prime)# show network registered_devices
EUI48 LNID State LSID SID Level TCap SwCap
-------------- ------- ------- ---- --- ----- ---- -----
0x013090320032 14001 TERMINAL 255 000 000 0x65 0x00
0x013090320029 14002 TERMINAL 255 000 000 0x65 0x00
0x013090320035 14003 TERMINAL 255 000 000 0x65 0x00
0x013090320030 14004 TERMINAL 255 000 000 0x65 0x00
0x013090320036 14005 TERMINAL 255 000 000 0x65 0x00
0x013090320031 14006 TERMINAL 255 000 000 0x65 0x00
0x010451210002 14007 TERMINAL 255 000 000 0x65 0x09
0x013090320038 14009 TERMINAL 255 000 000 0x65 0x09
0x013090320043 14010 TERMINAL 255 000 000 0x65 0x09
0x013090320037 14011 TERMINAL 255 000 000 0x65 0x09
0x013090320046 14012 SWITCH 128 000 000 0x65 0x09
0x013090320026 14013 TERMINAL 255 000 000 0x65 0x00
0x013090320027 14014 TERMINAL 255 000 000 0x65 0x00
0x013090320048 14015 TERMINAL 255 000 000 0x65 0x09
0x013090320025 14017 TERMINAL 255 000 000 0x65 0x00
0x013090320034 14018 TERMINAL 255 000 000 0x65 0x09
0x013090320044 14008 TERMINAL 255 128 001 0x65 0x00
0x013090320047 14016 TERMINAL 255 128 001 0x65 0x00
0x013090320051 14019 TERMINAL 255 128 001 0x65 0x09
0x013090320049 14020 TERMINAL 255 128 001 0x65 0x00
0x013090320059 14021 SWITCH 001 128 001 0x65 0x09
0x013090320058 14022 TERMINAL 255 128 001 0x65 0x09
[…]
