7.1.7 FPRxST Configuration Register
Legend: R = Readable bit, W = Writable bit
| Name: | FPRxST |
| Offset: | 0x7F4004, 0x7F4014,
0x7F4024, 0x7F4034, 0x7F4044, 0x7F4054, 0x7F4064, 0x7F4074 |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| | | | | | | | | | |
| Access | | | | | | | | | |
| Reset | | | | | | | | | |
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| | | START[22:16]
| |
| Access | | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| | START[15:12]
| START[11:0] | |
| Access | R/W | R/W | R/W | R/W | R | R | R | R | |
| Reset | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| | START[11:0] | |
| Access | R | R | R | R | R | R | R | R | |
| Reset | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bits 22:12 – START[22:12] Start Address
Offset MSb bits
Protection region start
address offset (most significant bits)
Bits 11:0 – START[11:0] Start Address Offset LSb
bits
Protection region start
address offset (least significant bits, reads as 0xFFF, acts as fixed value of
0x000)