56.7.2 External 32 kHz Crystal Oscillator (XOSC32K) Characteristics (125°C)
Symbol | Parameter | Conditions | TA | Gain Mode | Typ. | Max. | Units |
---|---|---|---|---|---|---|---|
IDD | Current consumption | VDD=3.0V | Max 125°C Typ 25°C | Std. | 1.5 | 2.6 | µA |
High | 1.9 | 3.4 |
Symbol | Parameter | Conditions | TA | Gain Mode | Typ. | Max. | Units |
---|---|---|---|---|---|---|---|
IDD | Current consumption | VDD=3.0V | Max 125°C Typ 25°C | Std. | 1.5 | 2.6 | µA |
High | 1.9 | 3.4 |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.