11.1 Absolute Maximum Ratings
Permanent device damage may occur if Absolute Maximum Ratings are exceeded. Restricting the functional operation to the conditions given in the Recommended Operating Conditions section is recommended. Exposure to the Absolute Maximum Conditions for extended periods may affect device reliability.
Parameter | Symbol | Rating | Unit |
---|---|---|---|
Supply Voltage | VDDIO | -0.5 to 4.0 | V |
VDDIN_AN | |||
VDDIN | |||
VDDAMP | |||
Input Voltage | VI | -0.5 to VDDIO +0.5 (≤ 4.0V) | |
Output Voltage | VO | -0.5 to VDDIO +0.5 (<4.0V) | |
Amplifier Supply Voltage | PVDDAMP | -0.5 to 20 | V |
Total current on ASO0 and ASO1 pads | IASO | 1.2 | ARMS |
Total current on OUT pads | IOUT | 1.5 | ARMS |
Storage Temperature | TST | -55 to 125 | ºC |
Junction Temperature | TJ | -40 to 125 | |
Output Current(1) | IO | ±8(2) | mA |
Notes:
- DC current that continuously flows for 10 ms or more, or average DC current
- Applies to all the pins except OUT, ASO, EMIT and AGC pins. Using those pins only according to circuit configurations recommended by Microchip is recommended.