33.3 Power Consumption
Symbol | Parameter | Condition | Min. | Typ.(2) | Max. | Units | |
---|---|---|---|---|---|---|---|
ICC | Power Supply Current(1) | Active 1 MHz, VCC = 2V | T=85°C | 0.2 | 0.5 | mA | |
T=105°C | 0.2 | 0.6 | |||||
Active 4 MHz, VCC = 3V | T=85°C | 1.4 | 2.5 | ||||
T=105°C | 1.4 | 2.75 | |||||
Active 8 MHz, VCC = 5V | T=85°C | 5.2 | 9.0 | ||||
T=105°C | 5.2 | 10 | |||||
Idle 1 MHz, VCC = 2V | T=85°C | 0.06 | 0.15 | ||||
T=105°C | 0.06 | 0.20 | |||||
Idle 4 MHz, VCC = 3V | T=85°C | 0.4 | 0.7 | ||||
T=105°C | 0.4 | 0.8 | |||||
Idle 8 MHz, VCC = 5V | T=85°C | 1.5 | 2.7 | ||||
T=105°C | 1.5 | 3.0 | |||||
Power-save mode(3) | 32 KHz TOSC enabled, VCC = 1.8V | T = 25°C | 1.3 | μA | |||
T = 85°C | 1.9 | ||||||
T = 105°C | 2.5 | ||||||
32 KHz TOSC enabled, VCC = 3V | T = 25°C | 1.5 | |||||
T = 85°C | 2.1 | ||||||
T = 105°C | 2.8 | ||||||
Power-down mode(3)(4) | WDT enabled, VCC = 3V | T = 25°C | 3.2 | ||||
T = 85°C | 3.8 | 8 | |||||
T = 105°C | 4.6 | 10 | |||||
WDT disabled, VCC = 3V | T = 25°C | 0.2 | |||||
T = 85°C | 0.7 | 2 | |||||
T = 105°C | 1.4 | 5 |
Note:
- Values with Minimizing Power Consumption enabled (0xFF).
- Typical values are at 25°C unless otherwise noted.
- The current consumption values include input leakage current.
Note: No clock is applied to the pad during
power-down mode.