58.4.1 32 kHz RC Oscillator Characteristics
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
fOSC | Operating Frequency | – | 20 | 32 | 57 | kHz |
tSTART | Startup Time | – | – | – | 120 | µs |
IDDON | Current Consumption | After startup time | – | 540 | – | nA |
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
fOSC | Operating Frequency | – | 20 | 32 | 57 | kHz |
tSTART | Startup Time | – | – | – | 120 | µs |
IDDON | Current Consumption | After startup time | – | 540 | – | nA |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.