58.4.5 XIN32 Clock Characteristics in Bypass Mode
| Symbol | Parameter | Conditions | Min. | Typ. | Max. | Unit | |
|---|---|---|---|---|---|---|---|
| 1/(tCPXIN) | XIN32 Clock Frequency | (see Note) | – | – | 44 | kHz | |
| tCHXIN | XIN32 Clock High Half-period | (see Note) | 15 | – | – | ns | |
| tCLXIN | XIN32 Clock Low Half-period | (see Note) | 15 | – | – | ns | |
| VXIN_IL | VXIN Input Low-level Voltage | (see Note) | Min of VIL for CLOCK pad | – | Max of VIL for CLOCK pad | V | |
| VXIN_IH | VXIN Input High-level Voltage | (see Note) | Min of VIH for CLOCK pad | – | Max of VIH for CLOCK pad | V | |
Note: These characteristics apply only when the
32.768 kHz crystal oscillator is in Bypass mode.
