45.4.7 Analog-to-Digital Converter (ADC) Accuracy Specifications(1,2)
|
Standard Operating Conditions (unless otherwise stated) VDD = 3.0V, TA = 25°C, TAD = 500ns | |||||||
|---|---|---|---|---|---|---|---|
| Param No. | Sym. | Characteristic | Min. | Typ. † | Max. | Units | Conditions |
| AD01 | NR | Resolution | — | — | 10 | bit | |
| AD02 | EIL | Integral Non-Linearity Error | -2 | 0.1 | 2 | LSb | ADCREF+ = 3.0V, ADCREF- = 0V |
| AD03 | EDL | Differential Non-Linearity Error | -1 | 0.1 | 1 | LSb | ADCREF+ = 3.0V, ADCREF- = 0V |
| AD04 | EOFF | Offset Error | -6 | 0.5 | 6 | LSb | ADCREF+ = 3.0V, ADCREF- = 0V |
| AD05 | EGN | Gain Error | -6 | 0.2 | 6 | LSb | ADCREF+ = 3.0V, ADCREF- = 0V |
| AD06* | VADREF | ADC Reference Voltage (ADREF+ - ADREF-) | 1.8 | — | VDD | V | |
| AD07* | VAIN | Full-Scale Range | ADREF- | — | ADREF+ | V | |
| AD08* | ZAIN | Recommended Impedance of Analog Voltage Source | — | 1 | — | kΩ | |
| AD09* | RVREF | ADC Voltage Reference Ladder Impedance | — | 50 | — | kΩ | (3) |
|
* These parameters are characterized but not tested. † Data in “Typ” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
| |||||||
