45.4.6 High/Low-Voltage Detect Characteristics
| Standard Operating Conditions (unless otherwise stated) | |||||||
|---|---|---|---|---|---|---|---|
| Param No. | Sym. | Characteristic | Min. | Typ. | Max. | Units | Conditions |
| HLVD01* | VDET | Voltage Detect | — | 1.90 | — | V | HLVDSEL = 0000 |
| HLVD01A* | — | 2.10 | — | V | HLVDSEL = 0001 | ||
| HLVD01B* | — | 2.25 | — | V | HLVDSEL = 0010 | ||
| HLVD01C* | — | 2.50 | — | V | HLVDSEL = 0011 | ||
| HLVD01D* | — | 2.60 | — | V | HLVDSEL = 0100 | ||
| HLVD01E* | — | 2.75 | — | V | HLVDSEL = 0101 | ||
| HLVD01F* | — | 2.90 | — | V | HLVDSEL = 0110 | ||
| HLVD01G* | — | 3.15 | — | V | HLVDSEL = 0111 | ||
| HLVD01H* | — | 3.35 | — | V | HLVDSEL = 1000 | ||
| HLVD01I* | — | 3.60 | — | V | HLVDSEL = 1001 | ||
| HLVD01J* | — | 3.75 | — | V | HLVDSEL = 1010 | ||
| HLVD01K* | — | 4.00 | — | V | HLVDSEL = 1011 | ||
| HLVD01L* | — | 4.20 | — | V | HLVDSEL = 1100 | ||
| HLVD01M* | — | 4.35 | — | V | HLVDSEL = 1101 | ||
| HLVD01N* | — | 4.65 | — | V | HLVDSEL = 1110 | ||
|
* These parameters are characterized but not tested. † Data in “Typ” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
| |||||||
