3.8 XPRO Header
| Pin Number | Pin Name | Pin on PIC32WM-BW1
                                Module XPRO Header 1 (J12)  | 
                             Pin on PIC32WM-BW1 Module XPRO Header 2 (J13)  | 
|---|---|---|---|
| 1 | ID | XPRO_ID_1 | XPRO_ID_2 | 
| 2 | GND | GND | GND | 
| 3 | AN1 | PB7 | PB6 | 
| 4 | AN3 | PB2 | PB3 | 
| 5 | GPIO1 | NC | PA3 | 
| 6 | GPIO2 | NC | PA4 | 
| 7 | PWM1 | PA4 | PA2 | 
| 8 | PWM2 | NC | PB2 | 
| 9 | IRQ/GPIO | PA3 | NC | 
| 10 | SPI_SS1 | NC | PA2 | 
| 11 | I2C SDA | PA7 | PA7 | 
| 12 | I2C SCL | PA8 | PA8 | 
| 13 | UART_RX | PA10 | PA6 | 
| 14 | UART_TX | PA9 | PA5 | 
| 15 | SPI_SS2 | PA0 | NC | 
| 16 | SPI_MOSI | PA9 | NC | 
| 17 | SPI_MISO | PA1 | NC | 
| 18 | SPI_SCK | PA10 | NC | 
| 19 | GND | GND | GND | 
| 20 | +3.3V | 3.3V | 3.3V | 
| 
                             Note: 
                                 
                        
  | |||
