47.4.1 Brown-Out Detectors (BOD) Characteristics
| Symbol | Parameters | Conditions | Min. | Typ. | Max. | Unit | 
|---|---|---|---|---|---|---|
| VBOD+ (2) | BOD33 high threshold level | BOD33.LEVEL = 6 | 1.66 | 1.68 | 1.70 | V | 
| BOD33.LEVEL = 7 | 1.70 | 1.72 | 1.74 | |||
| BOD33.LEVEL = 39 | 2.79 | 2.84 | 2.89 | |||
| BOD33.LEVEL = 48 | 3.11 | 3.18 | 3.20 | |||
| VBOD- / VBOD(2) | BOD33 low threshold level | BOD33.LEVEL = 6 | 1.61 | 1.64 | 1.65 | |
| BOD33.LEVEL = 7 | 1.65 | 1.67 | 1.68 | |||
| BOD33.LEVEL = 39 | 2.74 | 2.78 | 2.80 | |||
| BOD33.LEVEL = 48 | 3.04 | 3.09 | 3.11 | |||
| - | Step size | 34 | mV | |||
| VHys | Hysteresis (VBOD+ - VBOD-) | BOD33.LEVEL = 0x0 to 0x3F | 30 | - | 180 | mV | 
| Tstart | Startup time(1) | time from enable to RDY | - | 3.2 | - | us | 
Note: 
            
- These values are based on simulation. They are not covered by production test limits or characterization.
 - With BOD33.VREF_SEL = 0 and no
                    hysteresis configured, BOD levels can be given as:
VBOD+ = VBOD- = 1.43 + BOD Setting * Step_size
 
| Symbol | Parameters | Conditions | Min. | Typ. | Max. | Unit | 
|---|---|---|---|---|---|---|
| VBOD+ (2) | - | BOD33.LEVEL = 17 | 1.62 | 1.70 | 1.79 | V | 
| BOD33.LEVEL = 18 | 1.65 | 1.73 | 1.81 | |||
| BOD33.LEVEL = 59 | 2.86 | 2.96 | 3.09 | |||
| BOD33.LEVEL = 63 | 2.97 | 3.08 | 3.20 | |||
| VBOD- / VBOD(2) | - | BOD33.LEVEL = 17 | 1.59 | 1.65 | 1.72 | V | 
| BOD33.LEVEL = 18 | 1.62 | 1.68 | 1.75 | |||
| BOD33.LEVEL = 59 | 2.73 | 2.83 | 2.94 | |||
| BOD33.LEVEL = 63 | 2.83 | 2.94 | 3.06 | |||
| - | Step size | 28 | mV | |||
| VHys | Hysteresis (VBOD+ - VBOD-) BOD33.LEVEL = 0x0 to 0x3F | 30 | - | 150 | mV | |
| Tstart | Startup time(1) | Time from enable to RDY | - | 3.2 | - | us | 
Note: 
            
- These values are based on simulation. They are not covered by production test limits or characterization.
 - With BOD33.VREF_SEL = 0 and no
                    hysteresis configured, BOD levels can be given as:
Vbod+ = Vbod- = 1.17 + Bod setting * Step_size
 
| Symbol | Parameters | Conditions | Ta | Min. | Typ. | Max. | Units | 
|---|---|---|---|---|---|---|---|
| IDD | IDLE, Mode CONT | VCC = 1.8V | Max 125°C Typ 25°C | - | 17.4 | 21.8 | µA | 
| VCC = 3.3V | - | 28.5 | 37.5 | ||||
| IDLE, Mode SAMPL | VCC = 1.8V | - | 0.02 | 0.17 | |||
| VCC = 3.3V | - | 0.04 | 0.13 | ||||
| STANDBY, Mode SAMPL | VCC = 1.8V | - | 0.11 | 0.17 | |||
| VCC = 3.3V | - | 0.23 | 0.29 | 
Note: 
            
- These values are based on characterization. They are not covered in test limits in production.
 
