47.4.6 OPAMP Characteristics
Symbol | Parameters | Conditions | Ta | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|---|
IDD | DC supply current (Voltage Doubler OFF) | Mode 3,VCC =3.3V | Max 125°C Typ 25°C | - | 235 | 415 | μA |
Mode 2,VCC =3.3V | - | 94 | 173 | ||||
Mode 1,VCC =3.3V | - | 26 | 50 | ||||
Mode 0 ,VCC =3.3V | - | 7 | 14 | ||||
Voltage Doubler consumption | VCC =3.3V | - | 0.70 | 1.5 |
Note: 1. These values are based on simulation. They are not covered
by production test limits or characterization.