3.4 Per-Cycle Accumulated Output Quantities
The starting address is 0x20088398. All values are integrated at an equivalent sampling rate of 4 kHz. The registers are updated upon detection of a positive zero-crossing in the dominant phase.
The Metrology module generates the following per-cycle output measurements.
| Index | Address | Variable | Access Mode | Name | Format | No. Bytes | Min Value | Max Value | Default | Units |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0x20088398 | CYCLE_V_A | R | Per-cycle Volt-squared-samples, phase-A, fundamental + harmonics | uQ24.40 | 8 | — | — | — | Volt2samp scaled |
| 1 | 0x200883A0 | CYCLE_V_B | R | Per-cycle Volt-squared-samples, phase-B, fundamental + harmonics | uQ24.40 | 8 | — | — | — | Volt2samp scaled |
| 2 | 0x200883A8 | CYCLE_V_C | R | Per-cycle Volt-squared-samples, phase-C, fundamental + harmonics | uQ24.40 | 8 | — | — | — | Volt2samp scaled |
| 3 | 0x200883B0 | CYCLE_V_A_F | R | Per-cycle Volt-squared-samples, phase-A, fundamental only | uQ24.40 | 8 | — | — | — | Volt2samp scaled |
| 4 | 0x200883B8 | CYCLE_V_B_F | R | Per-cycle Volt-squared-samples, phase-B, fundamental only | uQ24.40 | 8 | — | — | — | Volt2samp scaled |
| 5 | 0x200883C0 | CYCLE_V_C_F | R | Per-cycle Volt-squared-samples, phase-C, fundamental only | uQ24.40 | 8 | — | — | — | Volt2samp scaled |
| 6 | 0x200883C8 | CYCLE_V_AB | R | Per-cycle Volt-squared-samples, VA – VB, fundamental + harmonics | uQ24.40 | 8 | — | — | — | Volt2samp scaled |
| 7 | 0x200883D0 | CYCLE_V_BC | R | Per-cycle Volt-squared-samples, VB – VC, fundamental + harmonics | uQ24.40 | 8 | — | — | — | Volt2samp scaled |
| 8 | 0x200883D8 | CYCLE_V_CA | R | Per-cycle Volt-squared-samples, VC – VA, fundamental + harmonics | uQ24.40 | 8 | — | — | — | Volt2samp scaled |
| 9 | 0x200883E0 | CYCLE_V_AB_F | R | Per-cycle Volt-squared-samples, VA – VB, fundamental only | uQ24.40 | 8 | — | — | — | Volt2samp scaled |
| 10 | 0x200883E8 | CYCLE_V_BC_F | R | Per-cycle Volt-squared-samples, VB – VC, fundamental only | uQ24.40 | 8 | — | — | — | Volt2samp scaled |
| 11 | 0x200883F0 | CYCLE_V_CA_F | R | Per-cycle Volt-squared-samples, VC – VA, fundamental only | uQ24.40 | 8 | — | — | — | Volt2samp scaled |
| 12 | 0x200883F8 | CYCLE_I_A | R | Per-cycle Amp-squared-samples, phase-A, fundamental + harmonics | uQ24.40 | 8 | — | — | — | Amp2samp scaled |
| 13 | 0x20088400 | CYCLE_I_B | R | Per-cycle Amp-squared-samples, phase-B, fundamental + harmonics | uQ24.40 | 8 | — | — | — | Amp2samp scaled |
| 14 | 0x20088408 | CYCLE_I_C | R | Per-cycle Amp-squared-samples, phase-C, fundamental + harmonics | uQ24.40 | 8 | — | — | — | Amp2samp scaled |
| 15 | 0x20088410 | CYCLE_I_Nm | R | Per-cycle Amp-squared-samples, phase-N measured, fundamental + harmonics | uQ24.40 | 8 | — | — | — | Amp2samp scaled |
| 16 | 0x20088418 | CYCLE_I_A_F | R | Per-cycle Amp-squared-samples, phase-A, fundamental only | uQ24.40 | 8 | — | — | — | Amp2samp scaled |
| 17 | 0x20088420 | CYCLE_I_B_F | R | Per-cycle Amp-squared-samples, phase-B, fundamental only | uQ24.40 | 8 | — | — | — | Amp2samp scaled |
| 18 | 0x20088428 | CYCLE_I_C_F | R | Per-cycle Amp-squared-samples, phase-C, fundamental only | uQ24.40 | 8 | — | — | — | Amp2samp scaled |
| 19 | 0x20088430 | CYCLE_I_Nm_F | R | Per-cycle Amp-squared-samples, phase-N, fundamental only | uQ24.40 | 8 | — | — | — | Amp2samp scaled |
| 20 | 0x20088438 | CYCLE_P_A | R | Per-cycle Watt-samples, phase-A, fundamental + harmonics | sQ23.40 | 8 | — | — | — | W-samp scaled |
| 21 | 0x20088440 | CYCLE_P_B | R | Per-cycle Watt-samples, phase-B, fundamental + harmonics | sQ23.40 | 8 | — | — | — | W-samp scaled |
| 22 | 0x20088448 | CYCLE_P_C | R | Per-cycle Watt-samples, phase-C, fundamental + harmonics | sQ23.40 | 8 | — | — | — | W-samp scaled |
| 23 | 0x20088450 | CYCLE_P_A_F | R | Per-cycle Watt-samples, phase-A, fundamental only | sQ23.40 | 8 | — | — | — | W-samp scaled |
| 24 | 0x20088458 | CYCLE_P_B_F | R | Per-cycle Watt-samples, phase-B, fundamental only | sQ23.40 | 8 | — | — | — | W-samp scaled |
| 25 | 0x20088460 | CYCLE_P_C_F | R | Per-cycle Watt-samples, phase-C, fundamental only | sQ23.40 | 8 | — | — | — | W-samp scaled |
| 26 | 0x20088468 | CYCLE_P_N | R | Per-cycle Watt-samples, phase-N, fundamental + harmonics | sQ23.40 | 8 | — | — | — | W-samp scaled |
| 27 | 0x20088470 | CYCLE_P_N_F | R | Per-cycle Watt-samples, phase-N, fundamental only | sQ23.40 | 8 | — | — | — | W-samp scaled |
| 28 | 0x20088478 | CYCLE_Q_A | R | Per-cycle VAR-samples, phase-A, fundamental + harmonics | sQ23.40 | 8 | — | — | — | VAR-samp scaled |
| 29 | 0x20088480 | CYCLE_Q_B | R | Per-cycle VAR-samples, phase-B, fundamental + harmonics | sQ23.40 | 8 | — | — | — | VAR-samp scaled |
| 30 | 0x20088488 | CYCLE_Q_C | R | Per-cycle VAR-samples, phase-C, fundamental + harmonics | sQ23.40 | 8 | — | — | — | VAR-samp scaled |
| 31 | 0x20088490 | CYCLE_Q_A_F | R | Per-cycle VAR-samples, phase-A, fundamental only | sQ23.40 | 8 | — | — | — | VAR-samp scaled |
| 32 | 0x20088498 | CYCLE_Q_B_F | R | Per-cycle VAR-samples, phase-B, fundamental only | sQ23.40 | 8 | — | — | — | VAR-samp scaled |
| 33 | 0x200884A0 | CYCLE_Q_C_F | R | Per-cycle VAR-samples, phase-C, fundamental only | sQ23.40 | 8 | — | — | — | VAR-samp scaled |
| 34 | 0x200884A8 | CYCLE_Q_N | R | Per-cycle VAR-samples, phase-N, fundamental + harmonics | sQ23.40 | 8 | — | — | — | VAR-samp scaled |
| 35 | 0x200884B0 | CYCLE_Q_N_F | R | Per-cycle VAR-samples, phase-N, fundamental only | sQ23.40 | 8 | — | — | — | VAR-samp scaled |
