3.1 Metrology Control Registers
The starting address is 0x20088000.
| Index | Address | Variable | Access Mode | Name | Format | No. Bytes | Min Value | Max Value | Default | Units |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0x20088000 | STATE_CTRL | R/W | Metrology State Control register | uQ32.0 | 4 | — | — | — | integer |
| 1 | 0x20088004 | FEATURE_CTRL | R/W | Metrology Feature Setting register | uQ32.0 | 4 | — | — | — | integer |
| 2 | 0x20088008 | AFE_SELECTION | R/W | AFE Selection register | uQ32.0 | 4 | — | — | — | integer |
| 3 | 0x2008800C | CHANNEL_MATRIX | R/W | Physical to logical channel assignment matrix | uQ32.0 | 4 | — | — | — | integer |
| 4 | 0x20088010 | HARMONIC_CTRL | R/W | Harmonic Control register | uQ32.0 | 4 | — | — | — | integer |
| 5 | 0x20088014 | METER_TYPE | R/W | Sensor Type and Service Type Settings register | uQ32.0 | 4 | — | — | — | integer |
| 6 | 0x20088018 | M | R/W | Number of line cycles for integration period | uQ32.0 | 4 | 0 | 1980 | 0 | integer |
| 7 | 0x2008801C | N_MAX | R/W | Maximum number of samples in an integration period | uQ32.0 | 4 | — | 132000 | 4400 | integer |
| 8 | 0x20088020 | PULSE0_CTRL | R/W | Pulse 0 control: enable/disable, polarity, quantity type selection | uQ32.0 | 4 | — | — | — | integer |
| 9 | 0x20088024 | PULSE0_K_t | R/W | Pulse 0 Meter Constant register | uQ8.24 | 4 | — | — | 0.3125 | Wh/imp, VArh/imp, Amp2h/imp, VAh/imp |
| 10 | 0x20088028 | PULSE1_CTRL | R/W | Pulse 1 control: enable/disable, polarity, quantity type selection | uQ32.0 | 4 | — | — | — | integer |
| 11 | 0x2008802C | PULSE1_K_t | R/W | Pulse 1 Meter Constant register | uQ8.24 | 4 | — | — | 0.3125 | Wh/imp, VArh/imp, Amp2h/imp, VAh/imp |
| 12 | 0x20088030 | PULSE2_CTRL | R/W | Pulse 2 control: enable/disable, polarity, quantity type selection | uQ32.0 | 4 | — | — | — | integer |
| 13 | 0x20088034 | PULSE2_K_t | R/W | Pulse 2 Meter Constant register | uQ8.24 | 4 | — | — | 0.3125 | Wh/imp, VArh/imp, Amp2h/imp, VAh/imp |
| 14 | 0x20088038 | SYNTHESIZER_ADDR | R/W | Synthesizer Address | — | 4 | — | — | — | integer |
| 15 | 0x2008803C | CREEP_THRESHOLD_P | R/W | Starting per-cycle total Active Energy for pulse and pulse accumulation | uQ2.30 | 4 | — | — | — | Wh |
| 16 | 0x20088040 | CREEP_THRESHOLD_P_A | R/W | Starting per-cycle phase-A Active Energy. Affects accumulators (P_A, P_A_F, CYCLE_P_A, CYCLE_P_A_F) and pulse measurement | uQ12.20 | 4 | — | — | — | mW scaled |
| 17 | 0x20088044 | CREEP_THRESHOLD_P_B | R/W | Starting per-cycle phase-B Active Energy. Affects accumulators (P_B, P_B_F, CYCLE_P_B, CYCLE_P_B_F) and pulse measurement. | uQ12.20 | 4 | — | — | — | mW scaled |
| 18 | 0x20088048 | CREEP_THRESHOLD_P_C | R/W | Starting per-cycle phase-C Active Energy. Affects accumulators (P_C, P_C_F, CYCLE_P_C, CYCLE_P_C_F) and pulse measurement. | uQ12.20 | 4 | — | — | — | mW scaled |
| 19 | 0x2008804C | CREEP_THRESHOLD_Q | R/W | Starting per-cycle total Reactive Quadergy for pulse and pulse accumulation. | uQ2.30 | 4 | — | — | — | VARh |
| 20 | 0x20088050 | CREEP_THRESHOLD_Q_A | R/W | Starting per-cycle phase-A Reactive Energy. Affects accumulators (Q_A, Q_A_F, CYCLE_Q_A, CYCLE_Q_A_F) and pulse measurement. | uQ12.20 | 4 | — | — | — | mVAr scaled |
| 21 | 0x20088054 | CREEP_THRESHOLD_Q_B | R/W | Starting per-cycle phase-B Reactive Energy. Affects accumulators (Q_B, Q_B_F, CYCLE_Q_B, CYCLE_Q_B_F) and pulse measurement. | uQ12.20 | 4 | — | — | — | mVAr scaled |
| 22 | 0x20088058 | CREEP_THRESHOLD_Q_C | R/W | Starting per-cycle phase-C Reactive Energy. Affects accumulators (Q_C, Q_C_F, CYCLE_Q_C, CYCLE_Q_C_F) and pulse measurement. | uQ12.20 | 4 | — | — | — | mVAr scaled |
| 23 | 0x2008805C | CREEP_THRESHOLD_I | R/W | Starting per-phase current for both Energy and Quadergy pulse and pulse accumulation. | uQ12.20 | 4 | — | — | — | mArms scaled |
| 24 | 0x20088060 | CREEP_THRESHOLD_I_A | R/W | Starting phase-A current for both Energy and Quadergy. Affects accumulators (I_A, I_A_F, CYCLE_I_A, CYCLE_I_A_F) and pulse measurement. | uQ12.20 | 4 | — | — | — | mArms scaled |
| 25 | 0x20088064 | CREEP_THRESHOLD_I_B | R/W | Starting phase-B current for both Energy and Quadergy. Affects accumulators (I_B, I_B_F, CYCLE_I_B, CYCLE_I_B_F) and pulse measurement. | uQ12.20 | 4 | — | — | — | mArms scaled |
| 26 | 0x20088068 | CREEP_THRESHOLD_I_C | R/W | Starting phase-C current for both Energy and Quadergy. Affects accumulators (I_C, I_C_F, CYCLE_I_C, CYCLE_I_C_F) and pulse measurement. | uQ12.20 | 4 | — | — | — | mArms scaled |
| 27 | 0x2008806C | CREEP_THRESHOLD_S | R/W | Starting per-cycle total Apparent energy for pulse and pulse accumulation. | uQ2.30 | 4 | — | — | — | VAh |
| 28 | 0x20088070 | POWER_OFFSET_CTRL | R/W | Power offset control | uQ32.0 | 4 | — | — | — | integer |
| 29 | 0x20088074 | POWER_OFFSET_P | R/W | Pulse computation active power offset compensation used to eliminate voltage effects to small current (cross talk). Affects only pulse measurements. | sQ1.30 | 4 | -2.000 | 1.9999… | 0 | Wh/cycle |
| 30 | 0x20088078 | POWER_OFFSET_Q | R/W | Pulse computation reactive power offset compensation used to eliminate voltage effects to small current (cross talk). Affects only pulse measurements. | sQ1.30 | 4 | -2.000 | 1.9999… | 0 | VARh/cycle |
| 31 | 0x2008807C | POWER_OFFSET_S | R/W | Pulse computation apparent power offset compensation used to eliminate voltage effects to small current (cross talk). Affects only pulse measurements. | sQ1.30 | 4 | — | — | — | I2h/cycle |
| 32 | 0x20088080 | SWELL_THRESHOLD_VA | R/W | Voltage swell threshold for each half cycle of phase-A voltage. | uQ0.32 | 4 | 0 | 0.9999… | — | — |
| 33 | 0x20088084 | SWELL_THRESHOLD_VB | R/W | Voltage swell threshold for each half cycle of phase-B voltage. | uQ0.32 | 4 | 0 | 0.9999… | — | — |
| 34 | 0x20088088 | SWELL_THRESHOLD_VC | R/W | Voltage swell threshold for each half cycle of phase-C voltage. | uQ0.32 | 4 | 0 | 0.9999… | — | — |
| 35 | 0x2008808C | SAG_THRESHOLD_VA | R/W | Voltage sag threshold for each half cycle of phase-A voltage. | uQ0.32 | 4 | 0 | 0.9999… | — | — |
| 36 | 0x20088090 | SAG_THRESHOLD_VB | R/W | Voltage sag threshold for each half cycle of phase-B voltage. | uQ0.32 | 4 | 0 | 0.9999… | — | — |
| 37 | 0x20088094 | SAG_THRESHOLD_VC | R/W | Voltage sag threshold for each half cycle of phase-C voltage. | uQ0.32 | 4 | 0 | 0.9999… | — | — |
| 38 | 0x20088098 | INTERRUPT_THRESHOLD_VA | R/W | Interrupt threshold for each half cycle of phase-A voltage. | uQ0.32 | 4 | 0 | 0.9999… | — | — |
| 39 | 0x2008809C | INTERRUPT_THRESHOLD_VB | R/W | Interrupt threshold for each half cycle of phase-B voltage. | uQ0.32 | 4 | 0 | 0.9999… | — | — |
| 40 | 0x200880A0 | INTERRUPT_THRESHOLD_VC | R/W | Interrupt threshold for each half cycle of phase-C voltage. | uQ0.32 | 4 | 0 | 0.9999… | — | — |
| 41 | 0x200880A4 | RESERVED | R/W | — | — | 4 | — | — | — | — |
| 42 | 0x200880A8 | RESERVED | R/W | — | — | 4 | — | — | — | — |
| 43 | 0x200880AC | RESERVED | R/W | — | — | 4 | — | — | — | — |
| 44 | 0x200880B0 | K_IA | R/W | ADC input current conversion factor = I_A(rms)/Vadc(rms) | uQ22.10 | 4 | — | 2,000.00 | — | ARMS/VADCRMS |
| 45 | 0x200880B4 | K_VA | R/W | ADC input voltage conversion factor = V_A(rms)/Vadc(rms) | uQ22.10 | 4 | — | 4,000.00 | — | VRMS/VADCRMS |
| 46 | 0x200880B8 | K_IB | R/W | ADC input current conversion factor = I_B(rms)/Vadc(rms) | uQ22.10 | 4 | — | 2,000.00 | — | ARMS/VADCRMS |
| 47 | 0x200880BC | K_VB | R/W | ADC input voltage conversion factor = V_B(rms)/Vadc(rms) | uQ22.10 | 4 | — | 4,000.00 | — | VRMS/VADCRMS |
| 48 | 0x200880C0 | K_IC | R/W | ADC input current conversion factor = I_C(rms)/Vadc(rms) | uQ22.10 | 4 | — | 2,000.00 | — | ARMS/VADCRMS |
| 49 | 0x200880C4 | K_VC | R/W | ADC input voltage conversion factor = V_C(rms)/Vadc(rms) | uQ22.10 | 4 | — | 4,000.00 | — | VRMS/VADCRMS |
| 50 | 0x200880C8 | K_IN | R/W | ADC input current conversion factor = I_N(rms)/Vadc(rms) | uQ22.10 | 4 | — | 2,000.00 | — | ARMS/VADCRMS |
| 51 | 0x200880CC | K_VD | R/W | ADC input voltage conversion factor = V_D(rms)/Vadc(rms) | uQ22.10 | 4 | — | 4,000.00 | — | VRMS/VADCRMS |
| 52 | 0x200880D0 | CAL_M_IA | R/W | Current magnitude calibration constant, I_A | sQ2.29 | 4 | -4.0000 | +3.9999 | +1.0000 | — |
| 53 | 0x200880D4 | CAL_M_VA | R/W | Voltage magnitude calibration constant, V_A | sQ2.29 | 4 | -4.0000 | +3.9999 | +1.0000 | — |
| 54 | 0x200880D8 | CAL_M_IB | R/W | Current magnitude calibration constant, I_B | sQ2.29 | 4 | -4.0000 | +3.9999 | +1.0000 | — |
| 55 | 0x200880DC | CAL_M_VB | R/W | Voltage magnitude calibration constant, V_B | sQ2.29 | 4 | -4.0000 | +3.9999 | +1.0000 | — |
| 56 | 0x200880E0 | CAL_M_IC | R/W | Current magnitude calibration constant, I_C | sQ2.29 | 4 | -4.0000 | +3.9999 | +1.0000 | — |
| 57 | 0x200880E4 | CAL_M_VC | R/W | Voltage magnitude calibration constant, V_C | sQ2.29 | 4 | -4.0000 | +3.9999 | +1.0000 | — |
| 58 | 0x200880E8 | CAL_M_IN | R/W | Current magnitude calibration constant, I_N | sQ2.29 | 4 | -4.0000 | +3.9999 | +1.0000 | — |
| 59 | 0x200880EC | CAL_M_VD | R/W | Voltage magnitude calibration constant, V_D | sQ2.29 | 4 | -4.0000 | +3.9999 | +1.0000 | — |
| 60 | 0x200880F0 | CAL_PH_IA | R/W | Current phase calibration constant, I_A | sQ0.31 | 4 | -1.000 | +0.999 | 0 | BAMS |
| 61 | 0x200880F4 | CAL_PH_VA | R/W | Voltage phase calibration constant, V_A | sQ0.31 | 4 | -1.000 | +0.999 | 0 | BAMS |
| 62 | 0x200880F8 | CAL_PH_IB | R/W | Current phase calibration constant, I_B | sQ0.31 | 4 | -1.000 | +0.999 | 0 | BAMS |
| 63 | 0x200880FC | CAL_PH_VB | R/W | Voltage phase calibration constant, V_B | sQ0.31 | 4 | -1.000 | +0.999 | 0 | BAMS |
| 64 | 0x20088100 | CAL_PH_IC | R/W | Current phase calibration constant, I_C | sQ0.31 | 4 | -1.000 | +0.999 | 0 | BAMS |
| 65 | 0x20088104 | CAL_PH_VC | R/W | Voltage phase calibration constant, V_C | sQ0.31 | 4 | -1.000 | +0.999 | 0 | BAMS |
| 66 | 0x20088108 | CAL_PH_IN | R/W | Current phase calibration constant, I_N | sQ0.31 | 4 | -1.000 | +0.999 | 0 | BAMS |
| 67 | 0x2008810C | RESERVED | — | — | — | 4 | — | — | — | — |
| 68 | 0x20088110 | CAPTURE_CTRL | R/W | Waveform capture control register | uQ32.0 | 4 | — | — | — | integer |
| 69 | 0x20088114 | CAPTURE_BUFF_SIZE | R/W | Waveform capture buffer size | uQ32.0 | 4 | 1 | 8000000 | — | integer |
| 70 | 0x20088118 | CAPTURE_ADDR | R/W | Waveform capture buffer address pointer | uQ32.0 | 4 | — | — | — | pointer |
| 71 | 0x2008811C | RESERVED | — | — | — | 4 | — | — | — | — |
| 72 | 0x20088120 | RESERVED | — | — | — | 4 | — | — | — | — |
| 73 | 0x20088124 | RESERVED | — | — | — | 4 | — | — | — | — |
| 74 | 0x20088128 | AFE_CTRL_0 | R/W | AFE Control register 0 | uQ32.0 | 4 | — | — | — | integer |
| 75 | 0x2008812C | RESERVED | — | — | — | 4 | — | — | — | — |
| 76 | 0x20088130 | RESERVED | — | — | — | 4 | — | — | — | — |
| 77 | 0x20088134 | RESERVED | — | — | — | 4 | — | — | — | — |
| 78 | 0x20088138 | POWER_OFFSET_P_A | R/W | Phase-A accumulation active power offset compensation used to eliminate voltage effects at small current (cross talk). Affects accumulator and pulse measurement. | sQ-9.40 | 4 | -2.000 | 1.9999… | 0.0 | W-samp scaled |
| 79 | 0x2008813C | POWER_OFFSET_P_B | R/W | Phase-B accumulation active power offset compensation used to eliminate voltage effects at small current (cross talk). Affects accumulator and pulse measurement. | sQ-9.40 | 4 | -2.000 | 1.9999… | 0.0 | W-samp scaled |
| 80 | 0x20088140 | POWER_OFFSET_P_C | R/W | Phase-C accumulation active power offset compensation used to eliminate voltage effects at small current (cross talk). Affects accumulator and pulse measurement. | sQ-9.40 | 4 | -2.000 | 1.9999… | 0.0 | W-samp scaled |
| 81 | 0x20088144 | POWER_OFFSET_Q_A | R/W | Phase-A accumulation reactive power offset compensation used to eliminate voltage effects at small current (cross talk). Affects accumulator and pulse measurement. | sQ-9.40 | 4 | -2.000 | 1.9999… | 0.0 | VAR-samp scaled |
| 82 | 0x20088148 | POWER_OFFSET_Q_B | R/W | Phase-B accumulation reactive power offset compensation used to eliminate voltage effects at small current (cross talk). Affects accumulator and pulse measurement. | sQ-9.40 | 4 | -2.000 | 1.9999… | 0.0 | VAR-samp scaled |
| 83 | 0x2008814C | POWER_OFFSET_Q_C | R/W | Phase-C accumulation reactive power offset compensation used to eliminate voltage effects at small current (cross talk). Affects accumulator and pulse measurement. | sQ-9.40 | 4 | -2.000 | 1.9999… | 0.0 | VAR-samp scaled |
