32.8 Register Summary
| Offset | Name | Bit Pos. | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x00 | CTRLA | 7:0 | SWRST | |||||||
0x01 ... 0x03 | Reserved | |||||||||
| 0x04 | SWEVT | 31:24 | CHANNEL[31:24] | |||||||
| 23:16 | CHANNEL[23:16] | |||||||||
| 15:8 | CHANNEL[15:8] | |||||||||
| 7:0 | CHANNEL[7:0] | |||||||||
| 0x08 | PRICTRL | 7:0 | RREN | PRI[4:0] | ||||||
0x09 ... 0x0F | Reserved | |||||||||
| 0x10 | INTPEND | 15:8 | BUSY | READY | EVD | OVR | ||||
| 7:0 | ID[4:0] | |||||||||
0x12 ... 0x13 | Reserved | |||||||||
| 0x14 | INTSTATUS | 31:24 | CHINT[31:24] | |||||||
| 23:16 | CHINT[23:16] | |||||||||
| 15:8 | CHINT[15:8] | |||||||||
| 7:0 | CHINT[7:0] | |||||||||
| 0x18 | BUSYCH | 31:24 | BUSYCH[31:24] | |||||||
| 23:16 | BUSYCH[23:16] | |||||||||
| 15:8 | BUSYCH[15:8] | |||||||||
| 7:0 | BUSYCH[7:0] | |||||||||
| 0x1C | READYUSR | 31:24 | READYUSR[31:24] | |||||||
| 23:16 | READYUSR[23:16] | |||||||||
| 15:8 | READYUSR[15:8] | |||||||||
| 7:0 | READYUSR[7:0] | |||||||||
| 0x20 | CHANNEL | 31:24 | ||||||||
| 23:16 | ||||||||||
| 15:8 | ONDEMAND | RUNSTDBY | EDGSEL[1:0] | PATH[1:0] | ||||||
| 7:0 | EVGEN[7:0] | |||||||||
| 0x24 | CHINTENCLR | 7:0 | EVD | OVR | ||||||
| 0x25 | CHINTENSET | 7:0 | EVD | OVR | ||||||
| 0x26 | CHINTFLAG | 7:0 | EVD | OVR | ||||||
| 0x27 | CHSTATUS | 7:0 | BUSYCH | RDYUSR | ||||||
0x28 ... 0x011F | Reserved | |||||||||
| 0x0120 | USER0 | 7:0 | CHANNEL[7:0] | |||||||
| ... | ||||||||||
| 0x0133 | USER19 | 7:0 | CHANNEL[7:0] | |||||||
0x0134 ... 0x01D3 | Reserved | |||||||||
| 0x01D4 | INTENCLR | 7:0 | NSCHK | |||||||
| 0x01D5 | INTENSET | 7:0 | NSCHK | |||||||
| 0x01D6 | INTFLAG | 7:0 | NSCHK | |||||||
0x01D7 | Reserved | |||||||||
| 0x01D8 | NONSECCHAN | 31:24 | CHANNEL[31:24] | |||||||
| 23:16 | CHANNEL[23:16] | |||||||||
| 15:8 | CHANNEL[15:8] | |||||||||
| 7:0 | CHANNEL[7:0] | |||||||||
| 0x01DC | NSCHKCHAN | 31:24 | CHANNEL[31:24] | |||||||
| 23:16 | CHANNEL[23:16] | |||||||||
| 15:8 | CHANNEL[15:8] | |||||||||
| 7:0 | CHANNEL[7:0] | |||||||||
| 0x01E0 | NONSECUSER | 31:24 | USER[31:24] | |||||||
| 23:16 | USER[23:16] | |||||||||
| 15:8 | USER[15:8] | |||||||||
| 7:0 | USER[7:0] | |||||||||
0x01E4 ... 0x01EF | Reserved | |||||||||
| 0x01F0 | NSCHKUSER | 31:24 | USER[31:24] | |||||||
| 23:16 | USER[23:16] | |||||||||
| 15:8 | USER[15:8] | |||||||||
| 7:0 | USER[7:0] | |||||||||
