2.3.2.2 Summary of I/O Timing Characteristics—Default I/O Software Settings
(Ask a Question)Standard | Measuring Trip Point (Vtrip) |
---|---|
3.3V LVTTL/3.3V LVCMOS | 1.4V |
2.5V LVCMOS | 1.2V |
1.8V LVCMOS | 0.90V |
1.5V LVCMOS | 0.75V |
3.3V PCI | 0.285 × VCCxxxxIOBx (RR) |
0.615 × VCCxxxxIOBx (FF) | |
3.3V PCI-X | 0.285 × VCCxxxxIOBx (RR) |
0.615 × VCCxxxxIOBx (FF) | |
LVDS | Cross point |
LVPECL | Cross point |
Parameter | Parameter Definition |
---|---|
tDP | Data to pad delay through the output buffer |
tPY | Pad to data delay through the input buffer |
tDOUT | Data to output buffer delay through the I/O interface |
tEOUT | Enable to output buffer tristate control delay through the I/O interface |
tDIN | Input buffer to data delay through the I/O interface |
tHZ | Enable to pad delay through the output buffer—High to Z |
tZH | Enable to pad delay through the output buffer—Z to High |
tLZ | Enable to pad delay through the output buffer—Low to Z |
tZL | Enable to pad delay through the output buffer—Z to Low |
tZHS | Enable to pad delay through the output buffer with delayed enable—Z to High |
tZLS | Enable to pad delay through the output buffer with delayed enable—Z to Low |
I/O Standard | Drive Strength | Slew Rate | Capacitive Load (pF) | External Resistor (Ω) | tDOUT (ns) | tDP (ns) | tDIN (ns) | tPY (ns) | tEOUT (ns) | tZL (ns) | tZH (ns) | tLZ (ns) | tHZ (ns) | tZLS (ns) | tZHS (ns) | Units |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.3V LVTTL / 3.3V LVCMOS | 12 mA | High | 35 | — | 0.52 | 3.01 | 0.03 | 0.86 | 0.34 | 3.06 | 2.39 | 2.74 | 3.02 | 4.90 | 4.22 | ns |
2.5V LVCMOS | 12 mA | High | 35 | — | 0.52 | 3.03 | 0.03 | 1.10 | 0.34 | 3.09 | 2.88 | 2.81 | 2.90 | 4.93 | 4.72 | ns |
1.8V LVCMOS | 12 mA | High | 35 | — | 0.52 | 3.01 | 0.03 | 1.02 | 0.34 | 3.07 | 2.55 | 3.12 | 3.41 | 4.91 | 4.39 | ns |
1.5V LVCMOS | 12 mA | High | 35 | — | 0.52 | 3.47 | 0.03 | 1.20 | 0.34 | 3.54 | 2.98 | 3.32 | 3.50 | 5.37 | 4.82 | ns |
3.3V PCI | Per PCI spec | High | 10 | 251 | 0.52 | 2.26 | 0.03 | 0.73 | 0.34 | 2.30 | 1.68 | 2.73 | 3.02 | 4.14 | 3.52 | ns |
3.3V PCI-X | Per PCI-X spec | High | 10 | 251 | 0.52 | 2.26 | 0.03 | 0.69 | 0.34 | 2.30 | 1.68 | 2.73 | 3.02 | 4.14 | 3.52 | ns |
LVDS | 24 mA | High | — | — | 0.52 | 1.63 | 0.03 | 1.36 | — | — | — | — | — | — | — | ns |
LVPECL | 24 mA | High | — | — | 0.52 | 1.57 | 0.03 | 1.15 | — | — | — | — | — | — | — | ns |
Note:
- Resistance is used to measure I/O propagation delays as defined in PCI specifications. See Figure 2-20 for connectivity. This resistor is not required during normal operation.
- For specific junction temperature and voltage supply levels, refer to Table 2-7 for derating values.
I/O Standard | Drive Strength | Slew Rate | Capacitive Load (pF) | External Resistor | tDOUT (ns) | tDP (ns) | tDIN (ns) | tPY (ns) | tPYS (ns) | tEOUT (ns) | tZL (ns) | tZH (ns) | tLZ (ns) | tHZ (ns) | Units |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.3V LVTTL / 3.3V LVCMOS | 8 mA | High | 10 | — | 0.19 | 2.06 | 0.08 | 0.84 | 1.16 | 0.19 | 2.10 | 1.66 | 1.96 | 2.19 | ns |
2.5V LVCMOS | 8 mA | High | 10 | — | 0.19 | 2.10 | 0.08 | 1.06 | 1.24 | 0.19 | 2.14 | 1.95 | 1.95 | 2.07 | ns |
1.8V LVCMOS | 4 mA | High | 10 | — | 0.19 | 2.47 | 0.08 | 0.98 | 1.46 | 0.19 | 2.52 | 2.43 | 1.97 | 2.00 | ns |
1.5V LVCMOS | 2 mA | High | 10 | — | 0.19 | 2.89 | 0.08 | 1.14 | 1.66 | 0.19 | 2.94 | 2.86 | 2.00 | 1.98 | ns |
Note:
- Resistance is used to measure I/O propagation delays as defined in PCI specifications. See Figure 2-20 for connectivity. This resistor is not required during normal operation.
- For specific junction temperature and voltage supply levels, refer to Table 2-7 for derating values.