4.6 Register Summary - Configuration Words
Offset | Name | Bit Pos. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0x8007 | CONFIG1 | 7:0 | RSTOSC[2:0] | FEXTOSC[2:0] | ||||||
13:8 | FCMEN | CSWEN | CLKOUTEN | |||||||
0x8008 | CONFIG2 | 7:0 | BOREN | LPBOREN | PWRTS[1:0] | MCLRE | ||||
13:8 | DEBUG | STVREN | PPS1WAY | ZCDDIS | BORV | |||||
0x8009 | CONFIG3 | 7:0 | WDTE[1:0] | WDTCPS[4:0] | ||||||
13:8 | WDTCCS[2:0] | WDTCWS[2:0] | ||||||||
0x800A | CONFIG4 | 7:0 | WRTAPP | SAFEN | BBEN | BBSIZE[2:0] | ||||
13:8 | LVP | WRTSAF | WRTD | WRTC | WRTB | |||||
0x800B | CONFIG5 | 7:0 | CP | |||||||
13:8 |