30.2 Register Summary
| Offset | Name | Bit Pos. | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
0x00 ... 0x02C7 | Reserved | |||||||||
| 0x02C8 | CRCCON | 7:0 | CRCFULL | CRCEMPTY | CRCISEL | CRCGO | LENDIAN | MOD | ||
| 15:8 | ON | SIDL | VWORD[4:0] | |||||||
| 23:16 | PLEN[4:0] | |||||||||
| 31:24 | DWIDTH[4:0] | |||||||||
| 0x02CC | CRCXOR | 7:0 | X[6:0] | X | ||||||
| 15:8 | X[14:7] | |||||||||
| 23:16 | X[22:15] | |||||||||
| 31:24 | X[30:23] | |||||||||
| 0x02D0 | CRCDAT | 7:0 | DATA[7:0] | |||||||
| 15:8 | DATA[15:8] | |||||||||
| 23:16 | DATA[23:16] | |||||||||
| 31:24 | DATA[31:24] | |||||||||
| 0x02D4 | CRCWDAT | 7:0 | CRCWDAT[7:0] | |||||||
| 15:8 | CRCWDAT[15:8] | |||||||||
| 23:16 | CRCWDAT[23:16] | |||||||||
| 31:24 | CRCWDAT[31:24] | |||||||||
