47.5.1 Crystal Oscillator (XOSC) Characteristics
Symbol | Parameter | Conditions | Ta | Min. | Typ. | Max. | Units | |
---|---|---|---|---|---|---|---|---|
IDD | Current consumption | F=2MHz - CL=20pF XOSC,GAIN=0, VCC=3.3V | AMPGC=OFF | Max 125°C Typ 25°C |
- | 66 | 106 | µA |
AMPGC=ON | - | 62 | 107 | |||||
F=4MHz - CL=20pF XOSC,GAIN=1, VCC=3.3V | AMPGC=OFF | - | 107 | 164 | ||||
AMPGC=ON | - | 70 | 132 | |||||
F=8MHz - CL=20pF XOSC,GAIN=2, VCC=3.3V | AMPGC=OFF | - | 200 | 307 | ||||
AMPGC=ON | - | 118 | 180 | |||||
F=16MHz - CL=20pF XOSC,GAIN=3, VCC=3.3V | AMPGC=OFF | - | 436 | 630 | ||||
AMPGC=ON | - | 247 | 382 | |||||
F=32MHz - CL=20pF XOSC,GAIN=4, VCC=3.3V | AMPGC=OFF | - | 1303 | 2251 | ||||
AMPGC=ON | - | 627 | 1116 |
Note:
- These values are based on characterization. They are not covered in test limits in production.