43.2 Operating Conditions
| Symbol | Characteristics | Min. | Typ | Max. | Units | Conditions(1) |
|---|---|---|---|---|---|---|
| VDD | Voltage range of VDD/VDDIO | 1.9 | 3.3 | 3.6 | V | Operating range of 1.9-3.6V |
| VDDREG (PMUO/P) | Regulator voltage range of VDDREG | 1.3 | 1.35 | 1.4 | V | PMU output voltage |
| VDDCORE | Core VDD supply (CLDOO/P) | 1.11 | 1.2 | 1.32 | V | CLDO output voltage |
| AVDD | Analog VDD supply | VDD-0.3 | — | VDD+0.3 | V | — |
| AVSS | Analog VSS supply | VSS-0.3 | — | VSS+0.3 | V | — |
|
Note: The same voltage must be
applied to VDD and AVDD.
| ||||||
