39.3.4 I/O Ports
Standard Operating Conditions (unless otherwise stated) | |||||||
---|---|---|---|---|---|---|---|
Param. No. | Sym. | Device Characteristics | Min. | Typ.† | Max. | Units | Conditions |
Input Low Voltage | |||||||
VIL | I/O PORT: | ||||||
D300 |
|
— | — | 0.8 | V | 4.5V≤VDD≤5.5V | |
D301 | — | — | 0.15 VDD | V | 1.8V≤VDD≤4.5V | ||
D302 |
|
— | — | 0.2 VDD | V | 2.0V≤VDD≤5.5V | |
D303 |
|
— | — | 0.3 VDD | V | ||
D304 |
|
— | — | 0.8 | V | 2.7V≤VDD≤5.5V | |
D305 | MCLR | — | — | 0.2 VDD | V | ||
Input High Voltage | |||||||
VIH | I/O PORT: | ||||||
D320 |
|
2.0 | — | — | V | 4.5V≤VDD≤5.5V | |
D321 | 0.25 VDD+0.8 | — | — | V | 1.8V≤VDD≤4.5V | ||
D322 |
|
0.8VDD | — | — | V | 2.0V≤VDD≤5.5V | |
D323 |
|
0.7 VDD | — | — | V | ||
D324 |
|
2.1 | — | — | V | 2.7V≤VDD≤5.5V | |
D325 | MCLR | 0.7 VDD | — | — | V | ||
Input Leakage Current(1) | |||||||
D340 | IIL | I/O PORTS | — | ±5 | ±125 | nA | VSS≤VPIN≤VDD, Pin at high-impedance, 85°C |
D341 | — | ±5 | ±1000 | nA | VSS≤VPIN≤VDD, Pin at high-impedance, 125°C |
||
D342 | MCLR(2) | — | ±50 | ±200 | nA | VSS≤VPIN≤VDD, Pin at high-impedance, 85°C |
|
Weak Pull-up Current | |||||||
D350 | IPUR | 25 | 120 | 200 | μA | VDD=3.0V, VPIN=VSS | |
Output Low Voltage | |||||||
D360 | VOL | Standard I/O PORTS | — | — | 0.6 | V | IOL = 10 mA, VDD = 3.0V |
Output High Voltage | |||||||
D370 | VOH | Standard I/O PORTS | VDD-0.7 | — | — | V | IOH = 6 mA, VDD = 3.0V |
All I/O Pins | |||||||
D380 | CIO | — | 5 | 50 | pF | ||
† - Data in “Typ” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|