27.1 Device-Specific Information
| Module Instances | Peripheral Bus Speed | Clock Source |
|---|---|---|
| 4 | Standard | See Table 27-2 |
| Value | Description |
|---|---|
111 | TCKIx |
110-010 | Reserved |
001 | CLKGEN12 |
000 | Standard Speed Peripheral Clock |
| Value | Description |
|---|---|
111 | CLC4 Out |
110 | CLC3 Out |
101 | CLC2 Out |
| 100 | CLC1 Out |
| 011 | CMP3 Out |
| 010 | CMP2 Out |
| 001 | CMP1 Out |
| 000 | SCCP Input Capture x (ICx) pin (PPS) |
