15.10.3 Power-On Reset (POR) Characteristics
Symbol | Parameters | Conditions | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
VPOT+ | Voltage threshold Level on VDDIN rising | 1.53 | 1.58 | 1.62 | V | |
VPOT- | Voltage threshold Level on VDDIN falling | 0.6 | 1.04 | 1.39 | V |
Symbol | Parameters | Conditions | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
VPOT+ | Voltage threshold Level on VDDIN rising | 1.53 | 1.58 | 1.62 | V | |
VPOT- | Voltage threshold Level on VDDIN falling | 0.6 | 1.04 | 1.39 | V |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.