15.10.2 APWS
Symbol | Parameters | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
CD | Decoupling capacitor on VDDIN | - | 4.7 | - | µF |
THUP | VDDIN threshold | - | 1.84 | - | V |
THDWN | - | 1.75 | - | V | |
THHYS | VDDIN hysteresis | - | 90 | - | mV |
Note: With CDmin = Imax /( dV/dt )
Symbol | Parameters | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
CD | Decoupling capacitor on VDDIN | - | 4.7 | - | µF |
THUP | VDDIN threshold | - | 1.84 | - | V |
THDWN | - | 1.75 | - | V | |
THHYS | VDDIN hysteresis | - | 90 | - | mV |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.