15.10.4 Brown-Out Detectors (BOD) Characteristics
Symbol | Parameters | Conditions | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
VBOD+ | BOD33 high threshold Level | VBAT, 15 | 1.67 | 1.74 | 1.81 | V |
VDDIN, 7 | 1.75 | 1.75 | 1.80 | |||
VDDIN, 6 | 1.66 | 1.72 | 1.75 | |||
VBAT, 55 | 2.80 | 2.90 | 3.01 | |||
VDDIN, 39 | 2.65 | 2.87 | 2.95 | |||
VBAT, 63 | 3.02 | 3.14 | 3.26 | |||
VDDIN, 48 | 03.12 | 3.20 | 3.29 | |||
VBOD- / VBOD | BOD33 low threshold Level | VBAT, 15 | 1.60 | 1.66 | 1.72 | V |
VDDIN, 7 | 1.63 | 1.673 | 1.71 | |||
VDDIN, 6 | 1.60 | 1.65 | 1.68 | |||
VBAT, 55 | 2.70 | 2.81 | 2.92 | |||
VDDIN, 39 | 2.70 | 2.77 | 2.84 | |||
VBAT, 63 | 2.92 | 3.04 | 3.16 | |||
VDDIN, 48 | 3.00 | 3.08 | 3.16 | |||
Step size | - | 34 | mV | |||
VHYS | Hysteresis
(VBOD+ - VBOD-) BOD33.LEVEL= 0x0 to 0x3F |
VBAT | 38 | - | 135 | mV |
VDDIN | 47 | - | 155 | |||
TSTART | Startup time | time from enable to RDY | - | 3.2 | - | µs |
Note:
- These values are based on characterization.
Symbol | Conditions | VCC | Ta | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|---|---|
IDD | IDLE, mode CONT | 1.8V |
Max. |
- | 17.9 | 21.5 | µA |
3.3V | - | 28.8 | 33.1 | ||||
IDLE, mode SAMPL | 1.8V | - | 0.020 | 0.306 | |||
3.3V | - | 0.033 | 0.197 | ||||
STDBY, mode SAMPL | 1.8V | - | 0.087 | 0.231 | |||
3.3V | - | 0.114 | 0.347 |
Note:
- These values are based on characterization.