44.10.4 BOD33
Symbol | Parameters | Conditions | Min | Typ. | Max | Unit |
---|---|---|---|---|---|---|
VBOD+ | BOD33 high threshold Level | VBAT level, Bod setting = 15 | 1.67 | 1.74 | 1.81 | V |
VDD level, Bod setting = 7 | 1.75 | 1.75 | 1.80 | |||
VDD level, Bod setting = 6 (default) | 1.66 | 1.72 | 1.75 | |||
VBAT level, Bod setting = 55 | 2.80 | 2.90 | 3.01 | |||
VDD level, Bod setting = 39 | 2.65 | 2.87 | 2.95 | |||
VBAT level, Bod setting = 63 | 3.02 | 3.14 | 3.26 | |||
VDD level, Bod setting = 48 | 3.12 | 3.20 | 3.29 | |||
VBOD- / VBOD | BOD33 low threshold Level | VBAT level, Bod setting = 15 | 1.60 | 1.66 | 1.72 | V |
VDD level, Bod setting = 7 | 1.63 | 1.67 | 1.71 | |||
VDD level, Bod setting = 6 | 1.60 | 1.65 | 1.68 | |||
VBAT level, Bod setting = 55 | 2.70 | 2.81 | 2.92 | |||
VDD level, Bod setting = 39 | 2.70 | 2.77 | 2.84 | |||
VBAT level, Bod setting = 63 | 2.92 | 3.04 | 3.16 | |||
VDD level, Bod setting = 48 | 3.00 | 3.08 | 3.16 | |||
Step size | - | - | 34 | - | mV | |
VHYS | Hysteresis (VBOD+ - VBOD-) BOD33.LEVEL = 0x0 to 0x3F | VBAT | 38 | - | 135 | mV |
VDD | 47 | - | 155 | mV | ||
TSTART | Start-up time | Timing from enable to RDY | - | 3.2 | - | µs |
Note:
- These values are based on characterization.
Symbol | Parameters | VDD (V) | Ta | Typ. | Max. | Units |
---|---|---|---|---|---|---|
IDD | IDLE, Mode CONT | 1.8 | Max. 85°C Typ. 25°C | 17.9 | 21.5 | µA |
3.3 | 28.8 | 33.1 | ||||
IDLE, Mode SAMPL | 1.8 | 0.020 | 0.306 | µA | ||
3.3 | 0.033 | 0.197 | ||||
STDBY, Mode SAMPL | 1.8 | 0.087 | 0.231 | µA | ||
3.3 | 0.114 | 0.347 |
Note:
- These values are based on characterization.