51.22 ISC Color Filter Array Configuration Register
| Name: | ISC_CFA_CFG |
| Offset: | 0x74 |
| Reset: | 0x00000000 |
| Property: | Read/Write |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| Access | |||||||||
| Reset |
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| Access | |||||||||
| Reset |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| Access | |||||||||
| Reset |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| EITPOL | BAYCFG[1:0] | ||||||||
| Access | R/W | R/W | R/W | ||||||
| Reset | 0 | 0 | 0 | ||||||
Bit 4 – EITPOL Edge Interpolation
| Value | Description |
|---|---|
| 0 | Edges are not interpolated. |
| 1 | Edge interpolation is performed. |
Bits 1:0 – BAYCFG[1:0] Color Filter Array Pattern
| Value | Name | Description |
|---|---|---|
| 0 | GRGR | Starting row configuration is G R G R (red row). |
| 1 | RGRG | Starting row configuration is R G R G (red row). |
| 2 | GBGB | Starting row configuration is G B G B (blue row). |
| 3 | BGBG | Starting row configuration is B G B G (blue row). |
