35 High-Temperature Electrical Characteristics
This section provides an overview of the dsPIC33CDVL256MC506 family devices operating in an ambient temperature range of -40°C to +150°C.
The specifications between -40°C to +150°C are identical to those shown in Electrical Characteristics for operation between -40°C to +125°C, with the exception of the parameters listed in this section.
Parameters in this section begin with an H, which denotes High temperature. For example, Parameter DC20 in Electrical Characteristics is the Industrial and Extended temperature equivalent of HDC20.
Absolute maximum ratings for the dsPIC33CDVL256MC506 family are listed below. Exposure to these maximum rating conditions for extended periods can affect device reliability. Functional operation of the device at these, or any other conditions above the parameters indicated in the operation listings of this specification, is not implied.
| Parameter | Rating | ||
|---|---|---|---|
| Ambient temperature under bias | -40°C to +150°C | ||
| Storage temperature | -65°C to +150°C | ||
| Voltage on VDD with respect to VSS | -0.3V to +4.0V | ||
| Voltage on any pin that is not 5V tolerant with respect to VSS(3) | -0.3V to (VDD + 0.3V) | ||
| Voltage on any 5V tolerant pin with respect to VSS when VDD ≥ 3.0V(3) | -0.3V to +5.5V | ||
| Voltage on any 5V tolerant pin with respect to VSS when VDD ≥ 3.0V(3) | -0.3V to +3.6V | ||
| Maximum current out of VSS pin | 300 mA | ||
| Maximum current into VDD pin(2) | 300 mA | ||
| Maximum current sunk/sourced by any regular I/O pin | 15 mA | ||
| Maximum current sunk/sourced by an I/O pin
with increased current drive strength (RB1, RC8, RC9 and RD8) | 25 mA | ||
| Maximum current sunk by a group of I/Os between two VSS pins(4) | 75 mA | ||
| Maximum current sourced by a group of I/Os between two VDD pins(4) | 75 mA | ||
| Maximum current sunk by all I/Os(2,5) | 200 mA | ||
| Maximum current sourced by all I/Os(2,5) | 200 mA | ||
|
Note:
| |||
