8.3.1 Supply Voltage
| Symbol | Min. | Typ. ✝ | Max. | Units | Conditions | |
|---|---|---|---|---|---|---|
| Supply Voltage | ||||||
| VDD | 3.3V | 3.135 | 3.3 | 3.465 | V | |
| 5V | 4.75 | 5 | 5.25 | V | ||
| Slew Rate | — | — | 1.5 | V/µs | 2.85V≤ VDD ≤ 5.25V | |
| VDD Range for Operating the USB Voltage Regulator | ||||||
| VDDUREG | 3.9 | — | VDD_MAX | V | VDDUREG = VDD | |
| Supply Voltage for the USB Transceiver | ||||||
| VUSB | — | 3.3 | — | V | ||
| Voltage on VBUS Pin | ||||||
| VBUS | 2.85 | 3.0 | 3.15 | V | ||
| Quiescent Input Current of the USB Regulator | ||||||
| IQ | — | 180 | — | µA | USB regulator without load | |
| Input Leakage on the Regulator Output (VUSB Pin) | ||||||
| IVUSB | Sink current | — | -10 | — | mA | This applies to the fault condition when the USB regulator output voltage is driven externally at or above VUSB_SINK |
| Source Current | — | 30 | — | mA | 3.9≤ VDDU≤ VDD_MAX | |
| Sink Function Trigger Point | ||||||
| VUSB_SINK | — | 6 | — | % | Percentage above VUSB | |
| RAM Data Retention(1) | ||||||
| VDR | 2.85 | — | — | V | Device in Power-Down mode | |
| Power-on Reset Release Voltage | ||||||
| VPORR | 2.7 | 2.85 | 3.05 | V | ||
| tPORR | — | 3 | — | μs | ||
| Power-on Reset Re-Arm Voltage | ||||||
| VPORR | — | 2.85 | — | V | ||
| tPORR | — | 2.7 | — | μs | ||
| VDD Rise Rate to Ensure Internal Power-on Reset Signal | ||||||
| SVDD | 0.05 | — | — | V/ms | ||
|
✝ Data in the “Typ.” column is specified at TA = 25°C and VDD = 3.3V unless otherwise noted. These parameters are not tested and are for design guidance only. Note:
| ||||||
Note: When POR
is low, the device is held in Reset.
