8.3 Standard Operating Conditions
For all other device characteristics to be valid, the device must operate within the ratings listed in this section.
| Parameter | Ratings | Units | |
|---|---|---|---|
| VDD - Operating Supply Voltage(1) | |||
| Industrial temperature | VDD (3.3V) | +3.135 to +3.465 | V |
| VDD (5.0V) | +4.75 to +5.25 | V | |
| VDDUREG - Operating Supply Voltage to use internal USB Regulator(1,3) | |||
| Industrial temperature | VDDUREGMIN | +3.9 | V |
| VDDUREGMAX | +5.25 | V | |
| VUSB - SupplyVoltage for the USB Transceiver(1,3) | |||
| Industrial temperature | VUSB | +3.3 | V |
| VBUS - Voltage for detecting whether the device is on USB Bus or not(1) | |||
| Industrial temperature | VBUSMIN | +2.85 | V |
| VBUSMAX | +3.15 | V | |
| fUSB - USB Input Clock Frequency | |||
| Industrial temperature | fUSBMIN | 47.88 | MHz |
| fUSBMAX | 48.12 | MHz | |
| CVUSB - External Capacitor Value on VUSB(2) | |||
| Industrial temperature | CVUSB | 470 | nF |
| TA - Operating Ambient Temperature Range | |||
| TA_MIN | -40 | °C | |
| TA_MAX | +85 | °C | |
|
Note:
| |||
