47.7 Register Summary
| Offset | Name | Bit Pos. | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x00 | MLB_MLBC0 | 7:0 | MLBLK | ZERO | MLBCLK[2:0] | MLBEN | ||||
| 15:8 | FCNT[0] | CTLRETRY | ASYRETRY | |||||||
| 23:16 | FCNT[2:1] | |||||||||
| 31:24 | ||||||||||
0x04 ... 0x0B | Reserved | |||||||||
| 0x0C | MLB_MS0 | 7:0 | MCS [7:0] | |||||||
| 15:8 | MCS [15:8] | |||||||||
| 23:16 | MCS [23:16] | |||||||||
| 31:24 | MCS [31:24] | |||||||||
0x10 ... 0x13 | Reserved | |||||||||
| 0x14 | MLB_MS1 | 7:0 | MCS [7:0] | |||||||
| 15:8 | MCS [15:8] | |||||||||
| 23:16 | MCS [23:16] | |||||||||
| 31:24 | MCS [31:24] | |||||||||
0x18 ... 0x1F | Reserved | |||||||||
| 0x20 | MLB_MSS | 7:0 | SERVREQ | SWSYSCMD | CSSYSCMD | ULKSYSCMD | LKSYSCMD | RSTSYSCMD | ||
| 15:8 | ||||||||||
| 23:16 | ||||||||||
| 31:24 | ||||||||||
| 0x24 | MLB_MSD | 7:0 | SD0[7:0] | |||||||
| 15:8 | SD1[7:0] | |||||||||
| 23:16 | SD2[7:0] | |||||||||
| 31:24 | SD3[7:0] | |||||||||
0x28 ... 0x2B | Reserved | |||||||||
| 0x2C | MLB_MIEN | 7:0 | ISOC_BUFO | ISOC_PE | ||||||
| 15:8 | ||||||||||
| 23:16 | ATX_BREAK | ATX_PE | ATX_DONE | ARX_BREAK | ARX_PE | ARX_DONE | SYNC_PE | |||
| 31:24 | CTX_BREAK | CTX_PE | CTX_DONE | CRX_BREAK | CRX_PE | CRX_DONE | ||||
0x30 ... 0x3B | Reserved | |||||||||
| 0x3C | MLB_MLBC1 | 7:0 | CLKM | LOCK | ||||||
| 15:8 | NDA[7:0] | |||||||||
| 23:16 | ||||||||||
| 31:24 | ||||||||||
0x40 ... 0x7F | Reserved | |||||||||
| 0x80 | MLB_HCTL | 7:0 | RST1 | RST0 | ||||||
| 15:8 | EN | |||||||||
| 23:16 | ||||||||||
| 31:24 | ||||||||||
0x84 ... 0x87 | Reserved | |||||||||
| 0x88 | MLB_HCMR0 | 7:0 | CHM [7:0] | |||||||
| 15:8 | CHM [15:8] | |||||||||
| 23:16 | CHM [23:16] | |||||||||
| 31:24 | CHM [31:24] | |||||||||
| 0x8C | MLB_HCMR1 | 7:0 | CHM[7:0] | |||||||
| 15:8 | CHM[15:8] | |||||||||
| 23:16 | CHM[23:16] | |||||||||
| 31:24 | CHM[31:24] | |||||||||
| 0x90 | MLB_HCER0 | 7:0 | CERR[7:0] | |||||||
| 15:8 | CERR[15:8] | |||||||||
| 23:16 | CERR[23:16] | |||||||||
| 31:24 | CERR[31:24] | |||||||||
| 0x94 | MLB_HCER1 | 7:0 | CERR[7:0] | |||||||
| 15:8 | CERR[15:8] | |||||||||
| 23:16 | CERR[23:16] | |||||||||
| 31:24 | CERR[31:24] | |||||||||
| 0x98 | MLB_HCBR0 | 7:0 | CHB[7:0] | |||||||
| 15:8 | CHB[15:8] | |||||||||
| 23:16 | CHB[23:16] | |||||||||
| 31:24 | CHB[31:24] | |||||||||
| 0x9C | MLB_HCBR1 | 7:0 | CHB[7:0] | |||||||
| 15:8 | CHB[15:8] | |||||||||
| 23:16 | CHB[23:16] | |||||||||
| 31:24 | CHB[31:24] | |||||||||
0xA0 ... 0xBF | Reserved | |||||||||
| 0xC0 | MLB_MDAT0 | 7:0 | DATA[7:0] | |||||||
| 15:8 | DATA[15:8] | |||||||||
| 23:16 | DATA[23:16] | |||||||||
| 31:24 | DATA[31:24] | |||||||||
| 0xC4 | MLB_MDAT1 | 7:0 | DATA[7:0] | |||||||
| 15:8 | DATA[15:8] | |||||||||
| 23:16 | DATA[23:16] | |||||||||
| 31:24 | DATA[31:24] | |||||||||
| 0xC8 | MLB_MDAT2 | 7:0 | DATA[7:0] | |||||||
| 15:8 | DATA[15:8] | |||||||||
| 23:16 | DATA[23:16] | |||||||||
| 31:24 | DATA[31:24] | |||||||||
| 0xCC | MLB_MDAT3 | 7:0 | DATA[7:0] | |||||||
| 15:8 | DATA[15:8] | |||||||||
| 23:16 | DATA[23:16] | |||||||||
| 31:24 | DATA[31:24] | |||||||||
| 0xD0 | MLB_MDWE0 | 7:0 | MASK[7:0] | |||||||
| 15:8 | MASK[15:8] | |||||||||
| 23:16 | MASK[23:16] | |||||||||
| 31:24 | MASK[31:24] | |||||||||
| 0xD4 | MLB_MDWE1 | 7:0 | MASK[7:0] | |||||||
| 15:8 | MASK[15:8] | |||||||||
| 23:16 | MASK[23:16] | |||||||||
| 31:24 | MASK[31:24] | |||||||||
| 0xD8 | MLB_MDWE2 | 7:0 | MASK[7:0] | |||||||
| 15:8 | MASK[15:8] | |||||||||
| 23:16 | MASK[23:16] | |||||||||
| 31:24 | MASK[31:24] | |||||||||
| 0xDC | MLB_MDWE3 | 7:0 | MASK[7:0] | |||||||
| 15:8 | MASK[15:8] | |||||||||
| 23:16 | MASK[23:16] | |||||||||
| 31:24 | MASK[31:24] | |||||||||
| 0xE0 | MLB_MCTL | 7:0 | XCMP | |||||||
| 15:8 | ||||||||||
| 23:16 | ||||||||||
| 31:24 | ||||||||||
| 0xE4 | MLB_MADR | 7:0 | ADDR[7:0] | |||||||
| 15:8 | ADDR[13:8] | |||||||||
| 23:16 | ||||||||||
| 31:24 | WNR | TB | ||||||||
0xE8 ... 0x03BF | Reserved | |||||||||
| 0x03C0 | MLB_ACTL | 7:0 | MPB | DMA_MODE | SMX | SCE | ||||
| 15:8 | ||||||||||
| 23:16 | ||||||||||
| 31:24 | ||||||||||
0x03C4 ... 0x03CF | Reserved | |||||||||
| 0x03D0 | MLB_ACSR0 | 7:0 | CHS[7:0] | |||||||
| 15:8 | CHS[15:8] | |||||||||
| 23:16 | CHS[23:16] | |||||||||
| 31:24 | CHS[31:24] | |||||||||
| 0x03D4 | MLB_ACSR1 | 7:0 | CHS[7:0] | |||||||
| 15:8 | CHS[15:8] | |||||||||
| 23:16 | CHS[23:16] | |||||||||
| 31:24 | CHS[31:24] | |||||||||
| 0x03D8 | MLB_ACMR0 | 7:0 | CHM[7:0] | |||||||
| 15:8 | CHM[15:8] | |||||||||
| 23:16 | CHM[23:16] | |||||||||
| 31:24 | CHM[31:24] | |||||||||
| 0x03DC | MLB_ACMR1 | 7:0 | CHM[7:0] | |||||||
| 15:8 | CHM[15:8] | |||||||||
| 23:16 | CHM[23:16] | |||||||||
| 31:24 | CHM[31:24] | |||||||||
