39.4.14 Capture/Compare/PWM Requirements (CCP)
Standard Operating Conditions (unless otherwise stated) Operating Temperature: -40°C≤TA≤+125°C |
||||||||
---|---|---|---|---|---|---|---|---|
Param No. | Sym. | Characteristic | Min. | Typ. † | Max. | Units | Conditions | |
CC01* | TCCL | CCPx Input Low Time | No Prescaler | 0.5TCY+20 | — | — | ns | |
With Prescaler | 20 | — | — | ns | ||||
CC02* | TCCH | CCPx Input High Time | No Prescaler | 0.5TCY+20 | — | — | ns | |
With Prescaler | 20 | — | — | ns | ||||
CC03* | TCCP | CCPx Input Period | (3TCY+40)/N | — | — | ns | N = Prescale value | |
* - These parameters are characterized but not tested. † Data in “Typ” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. |