21.1 Device-Specific Information
UART Module Instances | PPS Availability | Peripheral Bus Speed | Input Clock Speed | Clock Source |
---|---|---|---|---|
3 | All Instances | Standard | 0-320 MHz | See Table 21-2 |
Value | Description |
---|---|
1 | CLKGEN8 |
0 | Standard Speed Peripheral Clock |
UART Module Instances | PPS Availability | Peripheral Bus Speed | Input Clock Speed | Clock Source |
---|---|---|---|---|
3 | All Instances | Standard | 0-320 MHz | See Table 21-2 |
Value | Description |
---|---|
1 | CLKGEN8 |
0 | Standard Speed Peripheral Clock |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.