15.15.5 Current Consumption Specifications
Note: The current consumption numbers are only
applicable for the RF transceiver, AT86RF212B.
Test Conditions (unless otherwise stated):
VDD = 3.0V, fRF = 914MHz, TOP = +25°C, Measurement setup in Basic Application Schematic.
Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
IBUSY_TX | Supply current transmit state | North American band, O-QPSK modulation | ||||
PTX= +10dBm (boost mode) | 26.5 | mA | ||||
PTX= +5dBm (normal mode) | 18.0 | mA | ||||
PTX= +0dBm (normal mode) | 13.5 | mA | ||||
PTX= -25dBm (normal mode) | 9.5 | mA | ||||
IRX_ON | Supply current RX_ON state | North American band, O-QPSK modulation | ||||
high sensitivity RX_PDT_LEVEL = [0x0] | 9.2 | mA | ||||
receiver desensitize RX_PDT_LEVEL = [0x1, ..., 0xE, 0xF](1) | 8.7 | mA | ||||
IPLL_ON | Supply current PLL_ON state | 5.0 | mA | |||
ITRX_OFF | Supply current TRX_OFF state | 450 | µA |
- Refer to Receiver Configuration.
- All power consumption measurements are performed with CLKM disabled.