35.10.2 XOSC32K
| Symbol | Description | Min. | Typ. ✝ | Max. | Unit | Conditions |
|---|---|---|---|---|---|---|
| fXOSC32 | Frequency | — | 32.768 | — | kHz | |
| CXTAL1/XTAL2 | Parasitic pin capacitance | — | 5 | — | pF | |
| CL | Crystal load capacitance | — | 24 | — | pF | XOSC32KCTRLA.PMODE = 0x2 |
| — | 12.5 | — | pF | XOSC32KCTRLA.PMODE = 0x1 | ||
| — | 8 | — | pF | XOSC32KCTRLA.PMODE = 0x0 | ||
| ESR | Equivalent Series Resistance | — | 100 | — | kΩ | XOSC32KCTRLA.PMODE = 0x2 |
| — | 70 | — | kΩ | XOSC32KCTRLA.PMODE = 0x1 | ||
| — | 50 | — | kΩ | XOSC32KCTRLA.PMODE = 0x0 | ||
| tXOSC32_ST* | XOSC32 Start-up time | — | < 200 | — | ms | XOSC32KCTRLA.PMODE = 0x2 |
| — | < 1000 | — | ms | XOSC32KCTRLA.PMODE = 0x1 | ||
| — | < 1000 | — | ms | XOSC32KCTRLA.PMODE = 0x0 | ||
|
✝ Data in the “Typ.” column is at TA = 25°C and VDD = 3.0V unless otherwise specified. These parameters are not tested and are for design guidance only. * Dependent on crystal type and external components. | ||||||
