36.9 Thermal Specifications
Symbol | Description | Typ. | Unit | Conditions |
---|---|---|---|---|
θJA | Thermal Resistance Junction to Ambient | 73.7 | °C/W | 14-pin TSSOP package (SS) |
62.1 | °C/W | 14-pin SOIC package (SO) | ||
61.4 | °C/W | 20-pin SSOP package (SS) | ||
68 | °C/W | 20-pin VQFN package (REB) | ||
48.5 | °C/W | 28-pin PDIP package (SP) | ||
44 | °C/W | 28-pin SOIC package (SO) | ||
53.3 | °C/W | 28-pin SSOP package (SS) | ||
33.5 | °C/W | 32-pin VQFN package (RXB) | ||
53 | °C/W | 32-pin TQFP package (PT) | ||
Note:
|