50.7.13 Main Crystal Oscillator
| Symbol | Parameter | Conditions | Min | Max | Unit | |
|---|---|---|---|---|---|---|
| VVDDCORE | Supply voltage (VDDCORE)(2) | – | VIT- | (3) | V | |
| IVDDCORE | Current consumption (VDDCORE)(1) | – | – | 500 | μA | |
| tSTART | Start-up time(1) | (4) | – | 3 | ms | |
| fOSC | Operating frequency | – | 12 | 48 | MHz | |
| Duty | Duty cycle | – | 40 | 60 | % | |
| CPARA | Internal parasitic capacitance(1) | Between XIN and XOUT | – | 1 | pF | |
Note:
- Simulation data.
- Functional down to VIT- of the VDDCORE Supply Monitor.
- VDDCORE max.
- For all 12 MHz to 48 MHZ crystals complying with the Recommended Crystal Characteristics given in tables Table 50-33, Table 50-34 and Table 50-35.
The oscillator supports a Bypass mode. See Input AC Characteristics.
CLEXT = 2 × (CCRYSTAL – CPARA – CPCB / 2), where CPCB is the ground referenced parasitic capacitance of the printed circuit board (PCB) on XIN and XOUT tracks. As an example, if the crystal is specified for a 9 pF load, with CPCB = 1 pF (on XIN and on XOUT), CLEXT = 2 x (9 - 1 - 0.5) = 15 pF.
The table below summarizes recommendations for crystal selection. Three sets of crystal characteristics are supported with this oscillator corresponding to the three operating frequency ranges.
| Symbol | Parameter | Conditions | Min | Max | Unit |
|---|---|---|---|---|---|
| f0 | Fundamental frequency | – | 12 | 24 | MHz |
| CCRYSTAL | Crystal load capacitance | As specified by the crystal manufacturer | 7.5 | 14.5 | pF |
| ESR | Equivalent Series Resistor (RS) | – | – | 120 | Ω |
| CSHUNT | Shunt capacitance | – | – | 5 | pF |
| PON | Drive level | – | 40 | – | μW |
| Symbol | Parameter | Conditions | Min | Max | Unit |
|---|---|---|---|---|---|
| f0 | Fundamental frequency | – | 24 | 32 | MHz |
| CCRYSTAL | Crystal load capacitance | As specified by the crystal manufacturer | 7.5 | 9.4 | pF |
| ESR | Equivalent Series Resistor (RS) | – | – | 100 | Ω |
| CSHUNT | Shunt capacitance | – | – | 5 | pF |
| PON | Drive level | – | 50 | – | μW |
| Symbol | Parameter | Conditions | Min | Max | Unit |
|---|---|---|---|---|---|
| f0 | Fundamental frequency | – | 32 | 48 | MHz |
| CCRYSTAL | Crystal load capacitance | As specified by the crystal manufacturer | 4 | 5.3 | pF |
| ESR | Equivalent Series Resistor (RS) | – | – | 100 | Ω |
| CSHUNT | Shunt capacitance | – | – | 3 | pF |
| PON | Drive level | – | 50 | – | μW |
