46.10.1.1 Buck Converter
| Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|---|
| PEFF | Power Efficiency(2) | IOUT = 5 mA | - | 86 | - | % |
| IOUT = 50 mA | - | 85 | - | % | ||
| VREGSCAL | Voltage scaling(1) | Min step size for PLx to PLy transition | - | 5 | - | mV |
| Voltage Scaling Period | - | 1 | - | µs |
Note:
- These values are based on simulation. They are not covered by production test limits or characterization.
- These values are based on characterization.
| Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|---|
| CIN | Input regulator capacitor | Tantalum or electrolytic dielectric | - | 4.7 | - | µF |
| Ceramic dielectric | - | 100 | - | nF | ||
| COUT | Output regulator capacitor | - | 1 | - | µF | |
| Ceramic dielectric | - | 100 | - | nF | ||
| LEXT | External inductance | Murata LQH3NPN100MJ0 | - | 10 | - | µH |
| RSERIE_LEXT | Serial resistance of Lext | - | - | - | 0.7 | Ω |
| ISAT_LEXT | Saturation current | - | 275 | - | - | mA |
Note:
- These values are based on simulation. They are not covered by production test limits or characterization.
