44.10.1.1 Buck Converter
Symbol | Parameter | Conditions | Typ. | Units |
---|---|---|---|---|
PEFF(2) | Power Efficiency | IOUT = 5mA | 86 | % |
IOUT = 50mA | 85 | % | ||
VREGSCAL(1) | Voltage scaling | min step size for PLx to PLy transition | 5 | mV |
Voltage Scaling Period | 1 | µs |
Note:
- These values are based on simulation. They are not covered by production test limits or characterization.
- These are based on characterization
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|---|
CIN | Input regulator capacitor | Tantalum or electrolytic dielectric | - | 10 | - | µF |
Ceramic dielectric X7R | - | 100 | - | nF | ||
COUT | Output regulator capacitor | Tantalum or electrolytic dielectric | 0.8 | 1 | 1.2 | µF |
Ceramic dielectric X7R | - | 100 | - | nF | ||
LEXT | External Inductance | Murata LQH3NPN100MJ0 | ||||
RSAT_LEXT | ESR of LEXT | - | - | - | 0.7 | Ω |
ISAT_LEXT | Saturation current | - | 275 | - | - | mA |
Note:
- These values are based on simulation. They are not covered by production test limits or characterization.